Data sheets
| Description | File size |
|---|---|
| 185LED | 316 K |
| 215LED | 316 K |
| BIP-1000c (-dn) | 228 K |
| BIP-1300c (-dn) | 231 K |
| BIP-1600c (-dn) | 232 K |
| BIP-640c (-dn) | 224 K |
| BIP-D1000c-dn | 346 K |
| BIP-D1300c-dn | 349 K |
| BIP2-1000c (-dn) | 223 K |
| BIP2-1300c (-dn) | 227 K |
| BIP2-1600c (-dn) | 230 K |
| BIP2-1920c (-dn) | 224 K |
| BIP2-2500c (-dn) | 227 K |
| BIP2-640c (-dn) | 231 K |
| BIP2-D1000c-dn | 304 K |
| BIP2-D1300c-dn | 307 K |
| BNB-IR550PA-L | 257 K |
| BNB-IR550PA-XL | 292 K |
| BWNX-IR550PA-L | 259 K |
| BWNX-IR550PA-XL | 294 K |
| Description | File size |
|---|---|
| C-ADN3VX18PT | 99 K |
| C-AIRDNX18YPT | 238 K |
| C-AllView | 234 K |
| C-Allview Thermal | 197 K |
| CAR-READER | 475 K |
| Data sheet AEGIS Intelligent - IRâ„¢ | 536 K |
| Data sheet CEM | 116 K |
| Data sheet CMP | 155 K |
| Data sheet CTR-4000 | 856 K |
| Data sheet Dome 4000 Series | 318 K |
| Data sheet Dome 4312 | 185 K |
| Data sheet FSK | 678 K |
| Data sheet GH-Fast series | 245 K |
| Data sheet GH-Series | 119 K |
| Data sheet Infrared lights series UL | 130 K |
| Data sheet IPTH720 / 721 | 573 K |
| Data sheet IR-Compact-Series | 141 K |
| Data sheet MP-camera | 216 K |
| Data sheet MTC-36 | 138 K |
| Data sheet protection housings accessories | 1.0 M |
| Description | File size |
|---|---|
| Data sheet PTH310 / 910 | 171 K |
| Data sheet TFT-Monitore | 168 K |
| Data sheet V4FCD | 588 K |
| Data sheet ZC-AF16, ZC-NAF27 | 158 K |
| Data sheet ZC-D5000 | 217 K |
| Data sheet ZC-F11C | 102 K |
| Data sheet ZC-L | 157 K |
| Data sheet ZC-NH250P | 145 K |
| Data sheet ZC-Y11P | 105 K |
| Data sheet ZC-YHW702P | 706 K |
| Data sheet ZN-9000 | 764 K |
| Data sheet ZN-PT | 97 K |
| Data sheet ZR-DHC8 1630 | 729 K |
| Data sheet ZS-MD4 | 95 K |
| Datasheet Coaxi.net | 117 K |
| Digimaster 200 | 158 K |
| Digimaster 204 Lite | 66 K |
| Digimaster 300 | 141 K |
| Digimaster DR8/16HRD | 373 K |
| Digimaster NR4/8HL | 2.1 M |
| Description | File size |
|---|---|
| DOME6 | 65 K |
| DR16H-DVD | 149 K |
| DR16HL | 300 K |
| DR4H-DVD | 132 K |
| DR4HL | 121 K |
| DR8H-DVD | 126 K |
| DR8HL | 302 K |
| Fiche technique CHEM, CHEB, CHOV (FR) | 122 K |
| GANZ Lite Series | 3.0 M |
| GH-FAST | 245 K |
| H0425S | 404 K |
| H0514-MP2 | 27 K |
| H0612FI | 401 K |
| H0612FICS-3 | 402 K |
| H10Z0812AMS-2 | 409 K |
| H10Z0812AMSP-2 | 411 K |
| H10Z0812DC | 407 K |
| H10Z0812M | 407 K |
| H10Z0812MP | 409 K |
| H10Z0812MS | 407 K |
| Description | File size |
|---|---|
| H10Z0812MSP | 409 K |
| H10Z0812PDC | 408 K |
| H10Z1218AMS-2 | 409 K |
| H10Z1218AMSP-2 | 410 K |
| H10Z1218DC | 407 K |
| H10Z1218M | 407 K |
| H10Z1218MP | 408 K |
| H10Z1218MS | 407 K |
| H10Z1218MSP | 408 K |
| H10Z1218PDC | 408 K |
| H1212 | 401 K |
| H1214FICS-3 | 402 K |
| H16Z7516AMS | 409 K |
| H16Z7516AMS-IR | 409 K |
| H16Z7516AMSP | 410 K |
| H16Z7516AMSP-IR | 410 K |
| H16Z7516AMSPR | 411 K |
| H16Z7516AMSPR-F | 35 K |
| H16Z7516AMSPR-IR | 412 K |
| H16Z7516AMSR | 410 K |
| Description | File size |
|---|---|
| H16Z7516AMSR-IR | 410 K |
| H16Z7516DC | 407 K |
| H16Z7516M | 408 K |
| H16Z7516MP | 409 K |
| H16Z7516MS | 408 K |
| H16Z7516MSP | 409 K |
| H16Z7516PDC | 409 K |
| H2616FICS-3 | 402 K |
| H2Z0414C-MP | 73 K |
| H2Z45166CS-2 | 403 K |
| H30Z | 127 K |
| H30Z1015AMS | 409 K |
| H30Z1015AMSP | 410 K |
| H30Z1015AMSP-F | 436 K |
| H30Z1015AMSPR | 412 K |
| H30Z1015AMSPR-F | 35 K |
| H30Z1015AMSR-05 | 410 K |
| H3616FI | 402 K |
| H366FICS-3 | 402 K |
| H3Z1014CS | 406 K |
| Description | File size |
|---|---|
| H3Z4512CS | 404 K |
| H3Z4512CS | 403 K |
| H3Z4512CS-IR | 406 K |
| H3Z4518CS-MPIR | 92 K |
| H4514FICS-3 | 402 K |
| H60Z1238A | 341 K |
| H60Z1238A-IR | 341 K |
| H60Z1238A-IRF | 325 K |
| H6Z0812 | 405 K |
| H6Z0812AIDC | 406 K |
| H6Z0812AIVD | 406 K |
| H6Z0812AMS | 407 K |
| H6Z0812AMSP | 408 K |
| H6Z0812DC | 406 K |
| H6Z0812M | 406 K |
| H6Z0812MP | 407 K |
| H6Z0812MS | 406 K |
| H6Z0812MSP | 407 K |
| H6Z0812PDC | 407 K |
| HG0425AFC-P | 413 K |
| Description | File size |
|---|---|
| HG0425FC-P | 408 K |
| HG0425FC-P | 408 K |
| HG0608AFCS-HSP | 407 K |
| HG0608FCS-HSP | 407 K |
| HG0614AFCS-3 | 405 K |
| HG0614FCS-3 | 406 K |
| HG0808FCS-HSP | 407 K |
| HG1208AFCS-HSP | 407 K |
| HG1208FCS-HSP | 407 K |
| HG1214AFCS-3 | 405 K |
| HG1214FCS-3 | 405 K |
| HG1814AFCS | 404 K |
| HG1814AFCS | 404 K |
| HG1814FCS | 405 K |
| HG2610AFCS-HSP | 407 K |
| HG2610FCS-HSP | 408 K |
| HG2616AFCS-3 | 405 K |
| HG2616FCS-3 | 406 K |
| HG2Z0414FC-MP | 82 K |
| HG2Z0414FC-MP | 82 K |
| Description | File size |
|---|---|
| HG2Z4516AFCS | 406 K |
| HG2Z4516FCS-2 | 406 K |
| HG3616AFCS-3 | 405 K |
| HG3616FCS-3 | 406 K |
| HG3808AFC-HSP | 407 K |
| HG3808FCS-HSP | 407 K |
| HG3Z1014AFCS | 412 K |
| HG3Z1014FCS | 411 K |
| HG3Z4512AFCS | 406 K |
| HG3Z4512AFCS-IR | 408 K |
| HG3Z4512FCS | 406 K |
| HG3Z4512FCS-12 | 179 K |
| HG3Z4512FCS-IR | 179 K |
| HG4018AFCS | 404 K |
| HG4018FCS | 405 K |
| HG4514AFCS-3 | 405 K |
| HG4514FCS-3 | 406 K |
| HGS3808AFCS-HSP | 106 K |
| HGS3Z1014AFP | 637 K |
| Infrared lights ZP-IR series | 130 K |
| Description | File size |
|---|---|
| IPCorder | 0.9 M |
| IR30i | 89 K |
| LC703P | 337 K |
| LCNX-P/PE | 620 K |
| LCWB-P | 396 K |
| LCX-P/PE | 665 K |
| LDB-212PA | 482 K |
| LDWB-49PS | 323 K |
| LDX-39PA | 376 K |
| LFDB-IR2.8PS | 390 K |
| LFTB-IR2.8PS | 276 K |
| LME17/-19 | 604 K |
| LR04/-08 | 277 K |
| LTB-IR3.6PS/IR49PS/IR212PS | 277 K |
| LTNB-IR212PA | 458 K |
| LTNX-IR212PA | 294 K |
| LTNX-IR312PA | 494 K |
| LYB-IR49PS/-212PS/-922PS | 427 K |
| LYNX-IR550PA | 236 K |
| M0814-MP2 | 26 K |
| Description | File size |
|---|---|
| M1214-MP2 | 29 K |
| M1614 | 401 K |
| M1614-MP2 | 29 K |
| M1614WI | 401 K |
| M2514-MP2 | 30 K |
| M3514-MP | 29 K |
| M5018-MP2 | 30 K |
| M6Z1212 | 405 K |
| M6Z1212-3S | 23 K |
| M7518-MP | 30 K |
| M8513 | 401 K |
| Manual zoom | 47 K |
| MDC-36 | 588 K |
| MDCB-311PA | 446 K |
| MDCH-IR36P | 199 K |
| MDCX-39PA | 194 K |
| MDNB-311PA | 259 K |
| MDNH-IR212PA | 342 K |
| MDNH-IR212PA-L | 252 K |
| MDNX-312PA | 201 K |
| Description | File size |
|---|---|
| MLH-10X | 406 K |
| MLM-3XMP | 406 K |
| MP-DN Series | 98 K |
| MTCX-IR312PA | 216 K |
| MTNX-IR312PA | 214 K |
| NCWB-25_30P | 252 K |
| NCX-25_30P | 385 K |
| NV-1613S | 272 K |
| NV-1642 | 239 K |
| NV-1672 | 254 K |
| NV-16PS10 | 454 K |
| NV-16PS13 | 489 K |
| NV-208AM | 137 K |
| NV-213A | 174 K |
| NV-214AM | 173 K |
| NV-216A | 345 K |
| NV-218A | 224 K |
| NV-226J | 260 K |
| NV-314A | 209 K |
| NV-3213S | 446 K |
| Description | File size |
|---|---|
| NV-3213S | 222 K |
| NV-3242 | 251 K |
| NV-3272 | 305 K |
| NV-413A | 126 K |
| NV-418A | 209 K |
| NV-418AR | 162 K |
| NV-452R | 135 K |
| NV-4PS10 | 464 K |
| NV-518A | 138 K |
| NV-518AR | 151 K |
| NV-652R | 147 K |
| NV-653T | 156 K |
| NV-716J | 366 K |
| NV-813S | 176 K |
| NV-842 | 225 K |
| NV-872 | 242 K |
| NV-8PS13 | 458 K |
| NV-EC1701 | 692 K |
| NV-RM15 | 146 K |
| T0412CS-3 | 401 K |
| Description | File size |
|---|---|
| T0412FICS-3 | 402 K |
| T0812CS-3 | 401 K |
| T0812FICS-3 | 402 K |
| T10Z0513CS-2 | 406 K |
| T1318C-WA | 75 K |
| T21Z5816AMS-CS2 | 409 K |
| T21Z5816AMSP-CS2 | 411 K |
| T21Z5816DC-CS | 407 K |
| T21Z5816M-CS | 407 K |
| T21Z5816MP-CS | 409 K |
| T21Z5816MS-CS | 407 K |
| T21Z5816MSP-CS | 409 K |
| T21Z5816MSP3 | 27 K |
| T21Z5816MSP3-CS | 27 K |
| T21Z5816PDC-CS | 408 K |
| T2314FICS | 402 K |
| T2616FICS-4 | 402 K |
| T2625CS-P | 404 K |
| T2Z1816CS | 403 K |
| T2Z2814CS-2 | 403 K |
| Description | File size |
|---|---|
| T2Z3514CS-2 | 403 K |
| T34Z5518AMS-CS | 408 K |
| T34Z5518AMSP-CS | 410 K |
| T34Z5518AMSPR-CS | 411 K |
| T34Z5518DC-CS | 407 K |
| T34Z5518PDC-CS | 408 K |
| T3Z0312CS-MPIR | 75 K |
| T3Z2312CS | 403 K |
| T3Z2710CS | 403 K |
| T3Z2910CS | 69 K |
| T3Z2910CS-IR | 71 K |
| T3Z3510CS | 403 K |
| T3Z3510CS-IR | 404 K |
| T4Z2813CS | 403 K |
| T4Z2813CS-IR | 69 K |
| T5Z8513CS-IR | 409 K |
| T6Z5710-CS | 406 K |
| T6z5710AIDC-CS | 410 K |
| T6z5710AIVD-CS | 409 K |
| T6Z5710AMS-CS | 411 K |
| Description | File size |
|---|---|
| T6Z5710AMSP-CS | 412 K |
| T6Z5710DC-CS | 410 K |
| T6Z5710M-CS | 410 K |
| T6Z5710MP-CS | 411 K |
| T6Z5710MS-CS | 410 K |
| T6Z5710MSP-CS | 411 K |
| T6Z5710PDC-CS | 411 K |
| TEC-M55 | 404 K |
| TG0412AFCS-3 | 405 K |
| TG0412FCS-3 | 406 K |
| TG0812AFCS-3 | 405 K |
| TG0812FCS-3 | 406 K |
| TG10Z0513AFCS | 412 K |
| TG10Z0513FCS-2 | 411 K |
| TG2010AFCS | 407 K |
| TG2010FCS-HSP | 408 K |
| TG2314AFCS-3 | 406 K |
| TG2314CS-3 | 405 K |
| TG2615AFCS-P | 406 K |
| TG2616AFCS-4 | 406 K |
| Description | File size |
|---|---|
| TG2616FCS-4 | 406 K |
| TG2625FCS-P | 406 K |
| TG2Z1816AFCS | 406 K |
| TG2Z1816FCS | 406 K |
| TG2Z2814AFCS-2 | 405 K |
| TG2Z2814FCS-2 | 406 K |
| TG2Z3514AFCS-2 | 406 K |
| TG2Z3514FCS-2 | 29 K |
| TG3Z2312AFCS | 406 K |
| TG3Z2312FCS | 406 K |
| TG3Z2710AFCS | 406 K |
| TG3Z2710FCS | 406 K |
| TG3Z2910AFCS | 76 K |
| TG3Z2910AFCS-IR | 76 K |
| TG3Z2910FCS | 79 K |
| TG3Z2910FCS-IR | 80 K |
| TG3Z2910FCS-IR | 80 K |
| TG3Z3510AFCS | 406 K |
| TG3Z3510AFCS-IR | 406 K |
| TG3Z3510FCS | 406 K |
| Description | File size |
|---|---|
| TG3Z3510FCS-IR | 406 K |
| TG4Z2813AFCS | 406 K |
| TG4Z2813AFCS-IR | 74 K |
| TG4Z2813FCS | 406 K |
| TG4Z2813FCS-IR | 77 K |
| TG4Z2813FCS-MPIR | 28 K |
| TG5Z8513AFCS-IR | 415 K |
| TG5Z8513FCS-IR | 413 K |
| V10Z1618AMS | 408 K |
| V10Z1618AMSP | 409 K |
| V10Z1618M | 408 K |
| V5013 | 25 K |
| V7514 | 403 K |
| VSoIP Suite | 598 K |
| Xencis Thermal - Applications | 2.5 M |
| Xenics Thermal - Meerkat | 0.9 M |
| Xenics Thermal - Raven384 | 816 K |
| YC-FC | 109 K |
| YCX-25_30P | 395 K |
| ZC-BNX8039PBA Series | 530 K |
| Description | File size |
|---|---|
| ZC-BNX8039PHA Series | 515 K |
| ZC-BT8039PBA Series | 528 K |
| ZC-BT8039PHA Series | 515 K |
| ZC-D/DN7312 | 86 K |
| ZC-D8039PBA Series | 311 K |
| ZC-D8039PHA Serie | 301 K |
| ZC-D8312PBA Series | 317 K |
| ZC-DT2312PHA-IR | 469 K |
| ZC-DT5000 Series | 89 K |
| ZC-DT8039PBA Series | 383 K |
| ZC-DT8039PBA-IR Series | 453 K |
| ZC-DT8039PHA Series | 373 K |
| ZC-DT8039PHA-IR Series | 444 K |
| ZC-DT8312PBA Series | 682 K |
| ZC-NH405P | 183 K |
| ZC-NH406P/PE | 470 K |
| ZC-PT Series | 240 K |
| ZC-PT223P(-XT) | 265 K |
| ZC-PT230P(-XT) | 602 K |
| ZC-PT236P(-XT) | 602 K |
| Description | File size |
|---|---|
| ZC-PT336P-IR | 680 K |
| ZC-Y12 | 131 K |
| ZC-Y12PH4m | 306 K |
| ZC-Y15PH3/4 | 561 K |
| ZC-Y41PH3/-4 | 94 K |
| ZM-L208C | 531 K |
| ZM-L304 | 520 K |
| ZM-L406P-II | 465 K |
| ZM-LE-II | 535 K |
| ZM-LH-II | 616 K |
| ZN-B1A | 643 K |
| ZN-B1MAP | 643 K |
| ZN-B2MAP | 641 K |
| ZN-C1 | 116 K |
| ZN-C1M | 116 K |
| ZN-C2M | 74 K |
| ZN-D100VE | 600 K |
| ZN-D1A | 768 K |
| ZN-D1MAP | 769 K |
| ZN-D2MAP | 768 K |
| Description | File size |
|---|---|
| ZN-D310/350 | 108 K |
| ZN-D9000 Serie | 134 K |
| ZN-DNT750VPE-IR | 1.1 M |
| ZN-DT1A | 451 K |
| ZN-DT1MA | 463 K |
| ZN-DT1MAP | 0.9 M |
| ZN-DT2MA | 454 K |
| ZN-DT2MAP | 0.9 M |
| ZN-DxxT350VPE | 489 K |
| ZN-NH21VE | 1.3 M |
| ZN-PTZ37VP | 588 K |
| ZN-PTZ37VP-XT | 596 K |
| ZN-PTZ500VPE | 576 K |
| ZN-PTZW36VP | 214 K |
| ZN-PTZW36VP-XT | 597 K |
| ZN-S1000AE | 223 K |
| ZN-S1000VE | 507 K |
| ZN-S100AE | 208 K |
| ZN-S100V | 520 K |
| ZN-S2000AE | 226 K |
| Description | File size |
|---|---|
| ZN-S4000AE | 240 K |
| ZN-S4000VE | 1.3 M |
| ZN-VS801P_PWL | 70 K |
| ZN-VS804P_PWL | 66 K |
| ZN-Y11/NH(W)11VPE | 158 K |
| ZP-IR294 | 100 K |
| ZP-IR294 series 940nm | 616 K |
| ZS-STB100 | 315 K |

