Motorised zoom lenses

Motorised zoom lenses

Motorised zoom lenses offer the possibility of changing the focal length and focus position using electric motors. The focal length range is indicated in line with the smallest and largest picture detail that can be obtained with this lens (e.g. 5–30 mm). Zoom lenses not only excel with their variable focal length ranges but also with sharply focused pictures, regardless of the focal length. Whereas with varifocal lenses the focus always has to be regulated if the focal length changes, this process is motorised in zoom lenses.

Features overview

  • Motorised focal length
  • Motorised focus
  • Automatic (DC, video) or motorised iris
  • IR-corrected models
  • 1/3" and 1/2" versions
  • Models prepared for controlling fixed positions
  • Override models

Order data

Order No. Product description
T6Z5710M-CS 5,7 - 34,2 mm · 1,0 – 16C · 1/3" · · CS
T6Z5710MS-CS 5,7 - 34,2 mm · 1,0 – 360C · 1/3" · · CS
T6Z5710MP-CS 5,7 - 34,2 mm · 1,0 – 16C · 1/3" · · CS
T6Z5710MSP-CS 5,7 - 34,2 mm · 1,0 – 360C · 1/3" · CS
T6Z5710AMS-CS 5,7 - 34,2 mm · 1,0 – 360C 1/3" · CS
T6Z5710AMSP-CS 5,7 - 34,2 mm · 1,0 – 360C 1/3" · CS
T6Z5710DC-CS 5,7 - 34,2 mm · 1,0 – 360C 1/3" · CS
T6Z5710PDC-CS 5,7 - 34,2 mm · 1,0 – 360C 1/3" · CS
T10Z5712M-CS 5,7 - 57,0 mm · 1,2 – 22C 1/3" · CS
T10Z5712MS-CS 5,7 - 57,0 mm · 1,2 – 560C 1/3" · CS
T10Z5712MP-CS 5,7 - 57,0 mm · 1,2 – 22C 1/3" · CS
T10Z5712MSP-CS 5,7 - 57,0 mm · 1,2 – 560C 1/3" · CS
T10Z5712AMS-CS 5,7 - 57,0 mm · 1,2 – 560C 1/3" · CS
T10Z5712AMSP-CS 5,7 - 57,0 mm · 1,2 – 560C 1/3" · CS
T10Z5712DC-CS 5,7 - 57,0 mm · 1,2 – 560C 1/3" · CS
T10Z5712PDC-CS 5,7 - 57,0 mm · 1,2 – 560C 1/3" · CS
T21Z5816M-CS 5,8 - 121,8 mm · 1,6 – 22C 1/3" · CS
T21Z5816MS-CS 5,8 - 121,8 mm · 1,6 – 560C 1/3" · CS
T21Z5816MP-CS 5,8 - 121,8 mm · 1,6 – 22C 1/3" · CS
T21Z5816MSP-CS 5,8 - 121,8 mm · 1,6 – 560C 1/3"
T21Z5816AMS-CS 5,8 - 121,8 mm · 1,6 – 560C 1/3"
T21Z5816AMSP-CS 5,8 - 121,8 mm · 1,6 – 560C 1/3"
T21Z5816DC-CS 5,8 - 121,8 mm · 1,6 – 560C 1/3" · CS
T21Z5816PDC-CS 5,8 - 121,8 mm · 1,6 – 560C 1/3" · CS
T34Z5518AMS-CS 5,5 - 187,0 mm · 1,8 – 560C 1/3" · CS
T34Z5518AMSP-CS 5,5 - 187,0 mm · 1,8 – 560C 1/3" · CS
T34Z5518AMSR-CS 5,5 - 187,0 mm · 1,8 – 560C 1/3" · CS
T34Z5518AMSPR-CS 5,5 - 187,0 mm · 1,8 – 560C 1/3" · CS
T34Z5518DC-CS 5,5 - 187,0 mm · 1,8 – 560C 1/3" · CS
T34Z5518PDC-CS 5,5 - 187,0 mm · 1,8 – 560C 1/3" · CS
H6Z0812M 8,0 - 48,0 mm · 1,2 - 16C 1/2" · C
H6Z0812MS 8,0 - 48,0 mm · 1,2 – 560C 1/2" · C
H6Z0812MP 8,0 - 48,0 mm · 1,2 - 16C 1/2" · C
H6Z0812MSP 8,0 - 48,0 mm · 1,2 – 560C 1/2" · C
H6Z0812AMS 8,0 - 48,0 mm · 1,2 – 560C 1/2" · C
H6Z0812AMSP 8,0 - 48,0 mm · 1,2 – 560C 1/2" · C
H10Z0812M 8,0 - 80,0 mm · 1,2 – 22C 1/2" · C
H10Z0812MS 8,0 - 80,0 mm · 1,2 – 560C 1/2" · C
H10Z0812MP 8,0 - 80,0 mm · 1,2 – 22C 1/2"
H10Z0812MSP 8,0 - 80,0 mm · 1,2 – 560C 1/2"
H10Z0812AMS 8,0 - 80,0 mm · 1,2 – 560C 1/2"
H10Z0812AMSP 8,0 - 80,0 mm · 1,2 – 560C 1/2"
H10Z1218M 12,0 - 120,0 mm · 1,8 – 22C 1/2" · C
H10Z1218MS 12,0 - 120,0 mm · 1,8 – 560C 1/2" · C
H10Z1218MP 12,0 - 120,0 mm · 1,8 – 22C 1/2" · C
H10Z1218MSP 12,0 - 120,0 mm · 1,8 – 560C 1/2" · C
H10Z1218AMS-2 12,0 - 120,0 mm · 1,8 – 560C 1/2" · C
H10Z1218AMSP-2 12,0 - 120,0 mm · 1,8 – 560C 1/2" · C
H10Z1218DC 12,0 - 120,0 mm · 1,8 – 560C 1/2" · C
H10Z1218PDC 12,0 - 120,0 mm · 1,8 – 560C 1/2" · C
H16Z7516MP 7,5 - 120,0 mm · 1,6 – 22C 1/2" · C · AM
H16Z7516MSP 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C · AM
H16Z7516AMS 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C
H16Z7516AMSP 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C
H16Z7516AMSR 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C
H16Z7516AMSPR 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C
H16Z7516DC 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C
H16Z7516PDC 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C
H16Z7516AMS-IR 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C · IR
H16Z7516AMSP-IR 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C · IR
H16Z7516AMSR-IR 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C · IR
H16Z7516AMSPR-IR 7,5 - 120,0 mm · 1,6 – 560C 1/2" · C · IR
H21Z1015AMS 10,0 - 210,0 mm · 1,5 - 1000 1/2" · C · NEU
H21Z1015AMSP 10,0 - 210,0 mm · 1,5 - 1000 1/2" · C · NEU
H30Z1015AMS 10,0 - 300,0 mm · 1,5 – 560C 1/2" · C
H30Z1015AMSP 10,0 - 300,0 mm · 1,5 – 560C 1/2" · C
H30Z1015AMSR 10,0 - 300,0 mm · 1,5 – 560C 1/2" · C
H30Z1015AMSPR 10,0 - 300,0 mm · 1,5 – 560C 1/2" · C
H60Z1238A12,5 – 1500 mm · 3.8 – 3000 1/2" · C · 2x Extender
H60Z1238A-IR12,5 – 1500 mm · 3.8 – 3000 1/2"· C · IR, 2x Extender
H60Z1238A-IRF12,5 – 1500 mm · 3.8 – 3000 1/2" · C · IR, 2x Extender, AntiFog Function
H62Z1235AMS-MP12,5 - 775,0 mm · 3.5 · 1/2" · C · Megapixel
H62Z1235AMSP-MP12,5 - 775,0 mm · 3.5 · 1/2" · C · Megapixel