Varifocal lenses with video-controlled iris
1/3" & 1/2" varifocal lenses with variable focal length
Varifocal lenses are a fl exible and practical solution if the picture detail of the camera can only be fi nally established on site or during installation. Thanks to the variable, manually adjustable focal length, a wide range of applications can be covered with one single lens.
Features overview
- Automatic iris (video)
- Manually adjustable focal length
- Manually adjustable focus
- IR-corrected varifocal lenses available
- 1/3" and 1/2" versions
- CS mount
Order data |
|
| Order No. | Product description |
|---|---|
| TG2Z1816AFCS | 1,8 - 3,6 mm · 1,6 – 360C 1/3" · CS |
| TG3Z2312AFCS | 2,3 - 6,0 mm · 1,2 – 360C 1/3" · CS ·ASP |
| TG3Z2910AFCS | 2,9 – 8,2 mm · 1,0 – 360C 1/3" · CS ·ASP |
| TG3Z2910AFCS-IR | 2,9 – 8,2 mm · 1,0 – 360C 1/3" · CS ·IR ASP |
| TG3Z3510AFCS | 3,5 - 10,5 mm · 1,0 – 360C 1/3" · CS ·ASP |
| TG3Z3510AFCS-IR | 3,5 - 10,5 mm · 1,0 – 360C 1/3" · CS · IR ASP |
| TG4Z2813AFCS-IR | 2,8 – 12,0 mm · 1,3 – 360C 1/3" · CS · IR ASP |
| TG4Z2813AFCS-MPIR | 2,8 - 12,0 mm · 1,3 - 360 1/3" · CS · NEU, IR, Megapixel, ASP |
| TG5Z8513AFCS-IR | 8,5 - 40,0 mm · 1,3 – 360 1/3" · CS · IR ASP |
| TG10Z0513AFCS | 5,0 - 50,0 mm · 1,3 – 360C 1/3" · CS · ASP |
| HG2Z4516AFCS | 4,5 - 10,0 mm · 1,6 – 360C 1/2" · CS |
| HG3Z4512AFCS-IR | 4,5 - 12,5 mm · 1,2 – 360 1/2" · CS · IR ASP |
| HG3Z1014AFCS | 10,0 - 30,0 mm · 1,4 – 360C 1/2" · CS · Flat ASP |





